Availability70.3
Reliability70.3
Availability/Reliability - Last 30 days
70.85
70.7
69.6
70.58
70.87
70.58
69.2
69.58
69.63
69.54
69.59
69.61
69.45
69.62
68.79
66.03
65.82
70.15
72.14
71.25
70.89
70.89
71.18
72.15
71.91
72.15
72.03
71.64
71.39
70.54
70.89
70.85
70.7
69.6
70.58
70.87
70.58
69.2
69.58
69.63
69.54
69.59
69.61
69.45
69.62
68.79
66.03
65.82
70.15
72.14
71.25
70.89
70.89
71.18
72.15
71.91
72.15
72.03
71.64
71.39
70.54
70.89
09-06
09-07
09-08
09-09
09-10
09-11
09-12
09-13
09-14
09-15
09-16
09-17
09-18
09-19
09-20
09-21
09-22
09-23
09-24
09-25
09-26
09-27
09-28
09-29
09-30
10-01
10-02
10-03
10-04
10-05
10-06
Last statuses
61
0
213
7
6
Critical
Missing
Ok
Unknown
Warning
- Critical : 61
- Missing : 0
- Ok : 213
- Unknown : 7
- Warning : 6
Last Status Checks
Endpoint (Group) | Metric | Timestamp | ||
---|---|---|---|---|
OK | REPLICATION_MANAGER_IMBK (sdn.oceanography.me) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:04:27Z | |
OK | Replication_Manager (sdn.oceanography.me) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:04:27Z | |
CRITICAL | REPLICATION_MANAGER_UCC (geoseas.ucc.ie) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:04:26Z | |
CRITICAL | Replication_Manager (84.201.134.52) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:04:26Z | |
CRITICAL | REPLICATION_MANAGER_IORAS_SIO (84.201.134.52) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:04:26Z | |
CRITICAL | Replication_Manager (geoseas.ucc.ie) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:04:26Z | |
CRITICAL | REPLICATION_MANAGER_UCC (geoseas.ucc.ie) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:04:24Z | |
CRITICAL | Replication_Manager (geoseas.ucc.ie) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:04:24Z | |
OK | EDMO_SEARCH (seadatanet.maris2.nl) | eu.seadatanet.org.search-edmo-check | 2024-10-06T01:04:20Z | |
OK | Replication_Manager (isramar.ocean.org.il) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:04:20Z | |
OK | REPLICATION_MANAGER_IOLR (isramar.ocean.org.il) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:04:20Z | |
OK | EDMERP_SEARCH (edmerp.seadatanet.org) | eu.seadatanet.org.gui-edmerp-report | 2024-10-06T01:04:20Z | |
CRITICAL | Replication_Manager (185.229.108.85) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:04:18Z | |
CRITICAL | REPLICATION_MANAGER_GAMMA (185.229.108.85) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:04:18Z | |
OK | VOCABULARY (vocab.nerc.ac.uk) | eu.seadatanet.org.search-checkon | 2024-10-06T01:04:17Z | |
CRITICAL | Replication_Manager (91.208.138.233) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:04:17Z | |
CRITICAL | REPLICATION_MANAGER_ONU (91.208.138.233) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:04:17Z | |
OK | REPLICATION_MANAGER_RWS (81.173.61.180) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:04:14Z | |
OK | Replication_Manager (81.173.61.180) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:04:14Z | |
OK | Replication_Manager (www.seadatanetrm.ieo.es) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:04:10Z | |
OK | REPLICATION_MANAGER_IEO (www.seadatanetrm.ieo.es) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:04:10Z | |
OK | REPLICATION_MANAGER_NERI (bioseadatanetrm.au.dk) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:04:08Z | |
OK | Replication_Manager (bioseadatanetrm.au.dk) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:04:08Z | |
CRITICAL | Replication_Manager (193.140.168.8) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:04:06Z | |
UNKNOWN | Replication_Manager (blacksea.asp.iki.rssi.ru) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:04:06Z | |
UNKNOWN | REPLICATION_MANAGER_IKI_RAS (blacksea.asp.iki.rssi.ru) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:04:06Z | |
CRITICAL | REPLICATION_MANAGER_BSTU (193.140.168.8) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:04:06Z | |
OK | Replication_Manager (seadatacloud.hidrografico.pt) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:04:04Z | |
OK | REPLICATION_MANAGER_IHPT (seadatacloud.hidrografico.pt) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:04:04Z | |
CRITICAL | REPLICATION_MANAGER_RIHMI (rm.meteo.ru) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:04:03Z | |
CRITICAL | Replication_Manager (rm.meteo.ru) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:04:03Z | |
OK | Replication_Manager (85.254.211.241) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:04:01Z | |
OK | REPLICATION_MANAGER_ILIAE (85.254.211.241) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:04:01Z | |
CRITICAL | EDMO_SEARCH (edmo.seadatanet.org) | eu.seadatanet.org.gui-edmo-callxml | 2024-10-06T01:04:01Z | |
OK | REPLICATION_MANAGER_MSI_NIB (sdn-rm.nib.si) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:58Z | |
OK | REPLICATION_MANAGER_SMHI (replicationmanager.smhi.se) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:03:58Z | |
OK | Replication_Manager (replicationmanager.smhi.se) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:03:58Z | |
OK | Upstream (cdi.seadatanet.org) | eu.seadatanet.org.search-checkon | 2024-10-06T01:03:57Z | |
OK | IMPORT_MANAGER (cdi.seadatanet.org) | eu.seadatanet.org.search-checkon | 2024-10-06T01:03:57Z | |
OK | Replication_Manager (194.177.194.192) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:03:55Z | |
OK | REPLICATION_MANAGER_NOA (194.177.194.192) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:03:55Z | |
OK | CSR_SEARCH (seadata.bsh.de) | eu.seadatanet.org.search-csr-check | 2024-10-06T01:03:54Z | |
OK | REPLICATION_MANAGER_IFREMER (sdn-rm.ifremer.fr) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:51Z | |
OK | REPLICATION_MANAGER_FMI (nnodc.fmi.fi) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:51Z | |
OK | Replication_Manager (sdn-rm.ifremer.fr) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:51Z | |
OK | Replication_Manager (nnodc.fmi.fi) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:51Z | |
UNKNOWN | REPLICATION_MANAGER_MHI_MIST (dm.bod-mhi.ru) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:03:50Z | |
UNKNOWN | Replication_Manager (dm.bod-mhi.ru) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:03:50Z | |
OK | Replication_Manager (185.229.108.70) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:42Z | |
OK | REPLICATION_MANAGER_TSU (185.229.108.70) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:42Z | |
OK | Replication_Manager (isramar.ocean.org.il) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:37Z | |
OK | REPLICATION_MANAGER_IOLR (isramar.ocean.org.il) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:37Z | |
OK | Replication_Manager (85.254.211.241) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:03:36Z | |
OK | REPLICATION_MANAGER_ILIAE (85.254.211.241) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:03:36Z | |
OK | REPLICATION_MANAGER_CNR (150.145.136.19) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:35Z | |
OK | Replication_Manager (150.145.136.19) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:35Z | |
OK | Replication_Manager (194.177.194.192) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:34Z | |
OK | REPLICATION_MANAGER_NOA (194.177.194.192) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:34Z | |
WARNING | REPLICATION_MANAGER_GSI (secure.dccae.gov.ie) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:03:26Z | |
WARNING | Replication_Manager (secure.dccae.gov.ie) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:03:26Z | |
OK | Replication_Manager (seadatanet.msi.ttu.ee) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:18Z | |
OK | REPLICATION_MANAGER_MSI (seadatanet.msi.ttu.ee) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:18Z | |
OK | Replication_Manager (hnodc-dm.ath.hcmr.gr) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:03:05Z | |
OK | REPLICATION_MANAGER_HNODC (hnodc-dm.ath.hcmr.gr) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:03:05Z | |
OK | Replication_Manager (194.27.133.93) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:05Z | |
CRITICAL | REPLICATION_MANAGER_NEA (81.16.242.23) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:03:04Z | |
OK | Replication_Manager (rm.irbim.cnr.it) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:04Z | |
CRITICAL | Replication_Manager (81.16.242.23) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:03:04Z | |
OK | REPLICATION_MANAGER_ISMAR (rm.irbim.cnr.it) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:04Z | |
OK | REPLICATION_MANAGER_OGS_RIMA (diam04.ogs.trieste.it) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:03:03Z | |
OK | REPLICATION_MANAGER_MIO (sdcrm.mio.osupytheas.fr) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:03Z | |
OK | Replication_Manager (diam04.ogs.trieste.it) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:03:03Z | |
OK | Replication_Manager (sdcrm.mio.osupytheas.fr) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:03:03Z | |
OK | Upstream (importmanager.seadatanet.org) | eu.seadatanet.org.search-checkon | 2024-10-06T01:03:01Z | |
OK | IMPORT_MANAGER (importmanager.seadatanet.org) | eu.seadatanet.org.search-checkon | 2024-10-06T01:03:01Z | |
OK | REPLICAITON_MANAGER_NIOZ_TX (sdc.nioz.nl) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:03:00Z | |
OK | Replication_Manager (sdc.nioz.nl) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:03:00Z | |
OK | Replication_Manager (seadatanet.oasu.u-bordeaux.fr) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:02:55Z | |
OK | REPLICATION_MANAGER_OASU (seadatanet.oasu.u-bordeaux.fr) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:02:55Z | |
OK | Replication_Manager (pc-jeo.ims.metu.edu.tr) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:02:54Z | |
OK | REPLICATION_MANAGER_IFREMER (sdn-rm.ifremer.fr) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:54Z | |
OK | Replication_Manager (seadatacloud.imgw.pl) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:02:54Z | |
OK | Replication_Manager (sdn-rm.ifremer.fr) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:54Z | |
OK | REPLICATION_MANAGER_IMGW (seadatacloud.imgw.pl) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:02:54Z | |
OK | Replication_Manager (sdcrm.mio.osupytheas.fr) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:53Z | |
OK | Replication_Manager (seadatacloud.artov.ismar.cnr.it) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:53Z | |
OK | REPLICATION_MANAGER_MIO (sdcrm.mio.osupytheas.fr) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:53Z | |
OK | REPLICATION_MANAGER_ISAC (seadatacloud.artov.ismar.cnr.it) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:53Z | |
OK | REPLICATION_MANAGER_SYKE (emodnet2.ymparisto.fi) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:49Z | |
OK | Replication_Manager (emodnet2.ymparisto.fi) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:49Z | |
OK | Replication_Manager (pc-jeo.ims.metu.edu.tr) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:49Z | |
OK | Replication_Manager (193.1.186.231) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:47Z | |
OK | REPLICATION_MANAGER_MI (193.1.186.231) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:47Z | |
OK | Replication_Manager (193.188.45.82) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:45Z | |
OK | REPLICATION_MANAGER_IOI (193.188.45.82) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:45Z | |
OK | Replication_Manager (seadatanet.oasu.u-bordeaux.fr) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:44Z | |
OK | REPLICATION_MANAGER_OASU (seadatanet.oasu.u-bordeaux.fr) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:44Z | |
OK | Replication_Manager (nodc.ogs.trieste.it) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:02:36Z | |
OK | REPLICAITON_MANAGER_OGS (nodc.ogs.trieste.it) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:02:36Z | |
OK | Replication_Manager (diam04.ogs.trieste.it) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:02:34Z | |
OK | REPLICATION_MANAGER_OGS_RIMA (diam04.ogs.trieste.it) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:02:34Z | |
OK | REPLICATION_MANAGER_BGR (geoseas.bgr.de) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:32Z | |
OK | Replication_Manager (geoseas.bgr.de) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:32Z | |
OK | Replication_Manager (seadatanet.msi.ttu.ee) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:13Z | |
CRITICAL | Replication_Manager (data.utm.csic.es) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:02:13Z | |
CRITICAL | REPLICATION_MANAGER_UTM_CSIC (data.utm.csic.es) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:02:13Z | |
OK | REPLICATION_MANAGER_MSI (seadatanet.msi.ttu.ee) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:02:13Z | |
OK | Replication_Manager (sdc.iopan.pl) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:56Z | |
OK | REPLICAITON_MANAGER_VLIZ (sdnrm.vliz.be) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:49Z | |
OK | Replication_Manager (sdnrm.vliz.be) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:49Z | |
OK | Replication_Manager (194.27.133.93) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:45Z | |
CRITICAL | REPLICATION_MANAGER_IKI_RAS (blacksea.asp.iki.rssi.ru) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:45Z | |
OK | Replication_Manager (rmsdn.igme.es) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:45Z | |
CRITICAL | Replication_Manager (blacksea.asp.iki.rssi.ru) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:45Z | |
OK | REPLICATION_MANAGER_IGME_ES (rmsdn.igme.es) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:45Z | |
OK | REPLICATION_MANAGER_BODC (seadatanet.bodc.ac.uk) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:43Z | |
OK | Replication_Manager (seadatanet.bodc.ac.uk) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:43Z | |
OK | EDMO_SEARCH (edmo.seadatanet.org) | eu.seadatanet.org.gui-edmo-report | 2024-10-06T01:01:41Z | |
CRITICAL | Replication_Manager (193.140.168.8) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:39Z | |
CRITICAL | REPLICATION_MANAGER_BSTU (193.140.168.8) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:39Z | |
CRITICAL | REPLICATION_MANAGER_INRH (194.204.206.46) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:38Z | |
CRITICAL | Replication_Manager (194.204.206.46) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:38Z | |
CRITICAL | Replication_Manager (185.229.108.85) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:37Z | |
CRITICAL | REPLICATION_MANAGER_GAMMA (185.229.108.85) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:37Z | |
CRITICAL | REPLICATION_MANAGER_ISPRA (193.206.192.34) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:35Z | |
CRITICAL | Replication_Manager (193.206.192.34) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:35Z | |
OK | Replication_Manager (rmsdn.igme.es) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:33Z | |
WARNING | REPLICAITON_MANAGER_UKRSCES (www.sea.gov.ua) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:33Z | |
WARNING | Replication_Manager (www.sea.gov.ua) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:33Z | |
OK | REPLICATION_MANAGER_IGME_ES (rmsdn.igme.es) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:33Z | |
CRITICAL | REPLICATION_MANAGER_NEA (81.16.242.23) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:32Z | |
CRITICAL | Replication_Manager (81.16.242.23) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:32Z | |
OK | EDMERP_SEARCH (edmerp.seadatanet.org) | eu.seadatanet.org.search-checkon | 2024-10-06T01:01:31Z | |
OK | EDMO_SEARCH (edmo.seadatanet.org) | eu.seadatanet.org.gui-edmo-checkstring | 2024-10-06T01:01:30Z | |
OK | Replication_Manager (emodnet2.ymparisto.fi) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:29Z | |
OK | REPLICATION_MANAGER_SYKE (emodnet2.ymparisto.fi) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:29Z | |
OK | REPLICATION_MANAGER_ORION (cyrm-oceandata.orioncyprus.org) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:28Z | |
OK | REPLICATION_MANAGER_ENEA (192.107.62.24) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:28Z | |
OK | Replication_Manager (cyrm-oceandata.orioncyprus.org) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:28Z | |
OK | Replication_Manager (192.107.62.24) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:28Z | |
OK | Replication_Manager (seadatanet.sb-roscoff.fr) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:27Z | |
OK | REPLICATION_MANAGER_OSU_SBR (seadatanet.sb-roscoff.fr) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:27Z | |
OK | Replication_Manager (seadatanet.sb-roscoff.fr) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:26Z | |
CRITICAL | REPLICATION_MANAGER_MHI_MIST (dm.bod-mhi.ru) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:26Z | |
CRITICAL | Replication_Manager (dm.bod-mhi.ru) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:26Z | |
OK | REPLICATION_MANAGER_OSU_SBR (seadatanet.sb-roscoff.fr) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:26Z | |
WARNING | REPLICATION_MANAGER_NIMH (xeo.cfd.meteo.bg) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:25Z | |
WARNING | Replication_Manager (xeo.cfd.meteo.bg) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:25Z | |
OK | Replication_Manager (185.229.108.70) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:21Z | |
OK | REPLICATION_MANAGER_TSU (185.229.108.70) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:21Z | |
CRITICAL | Replication_Manager (83.228.65.195) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:20Z | |
CRITICAL | REPLICATION_MANAGER_IFR (83.228.65.195) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:20Z | |
OK | REPLICATION_MANAGER_ENEA (192.107.62.24) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:20Z | |
OK | Replication_Manager (192.107.62.24) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:20Z | |
OK | REPLICATION_MANAGER_FMI (nnodc.fmi.fi) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:20Z | |
OK | Replication_Manager (nnodc.fmi.fi) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:20Z | |
CRITICAL | REPLICATION_MANAGER_INSTM (41.229.139.105) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:19Z | |
CRITICAL | Replication_Manager (41.229.139.105) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:19Z | |
OK | Replication_Manager (193.188.45.82) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:17Z | |
OK | REPLICATION_MANAGER_IOI (193.188.45.82) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:17Z | |
CRITICAL | Replication_Manager (www.sea.gov.ua) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:16Z | |
CRITICAL | REPLICAITON_MANAGER_UKRSCES (www.sea.gov.ua) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:16Z | |
OK | Replication_Manager (sdnrm.vliz.be) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:14Z | |
OK | Replication_Manager (sdc.ices.dk) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:14Z | |
OK | REPLICATION_MANAGER_ISMAR (rm.irbim.cnr.it) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:14Z | |
OK | Replication_Manager (dm.uhmi.org.ua) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:14Z | |
OK | REPLICATION_MANAGER_ICES (sdc.ices.dk) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:14Z | |
OK | REPLICATION_MANAGER_MB_UHMI (dm.uhmi.org.ua) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:14Z | |
OK | Replication_Manager (rm.irbim.cnr.it) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:14Z | |
OK | REPLICAITON_MANAGER_VLIZ (sdnrm.vliz.be) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:14Z | |
OK | EDMO_SEARCH (edmo.seadatanet.org) | eu.seadatanet.org.search-checkon | 2024-10-06T01:01:13Z | |
OK | Replication_Manager (150.145.136.19) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:12Z | |
OK | REPLICATION_MANAGER_CNR (150.145.136.19) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:12Z | |
CRITICAL | REPLICATION_MANAGER_GSI (secure.dccae.gov.ie) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:11Z | |
OK | Replication_Manager (nodc.ogs.trieste.it) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:11Z | |
OK | REPLICAITON_MANAGER_OGS (nodc.ogs.trieste.it) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:11Z | |
CRITICAL | Replication_Manager (secure.dccae.gov.ie) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:11Z | |
OK | REPLICATION_MANAGER_IMBK (sdn.oceanography.me) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:10Z | |
OK | Replication_Manager (sdn.oceanography.me) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:10Z | |
OK | Replication_Manager (seadatacloud.artov.ismar.cnr.it) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:09Z | |
OK | REPLICATION_MANAGER_ISAC (seadatacloud.artov.ismar.cnr.it) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:09Z | |
OK | Replication_Manager (sdnrm.rmri.ro) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:06Z | |
OK | EDMED_SEARCH (www.bodc.ac.uk) | eu.seadatanet.org.search-edmed-check | 2024-10-06T01:01:06Z | |
OK | REPLICATION_MANAGER_NIMRD (sdnrm.rmri.ro) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:06Z | |
OK | Replication_Manager (sdnrm.rmri.ro) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:05Z | |
OK | REPLICATION_MANAGER_NIMRD (sdnrm.rmri.ro) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:05Z | |
OK | EDIOS_SEARCH (seadatanet.maris2.nl) | eu.seadatanet.org.search-edios-check | 2024-10-06T01:01:04Z | |
OK | EDMERP_SEARCH (edmerp.seadatanet.org) | eu.seadatanet.org.gui-edmerp-post | 2024-10-06T01:01:03Z | |
OK | Replication_Manager (rm.emodnet.ipma.pt) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:02Z | |
OK | REPLICATION_MANAGER_SOI (sdn.oceanography.ru) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:02Z | |
OK | REPLICATION_MANAGER_IPMA (rm.emodnet.ipma.pt) | eu.seadatanet.org.replicationmanager-check-status | 2024-10-06T01:01:02Z | |
OK | Replication_Manager (sdn.oceanography.ru) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:01:02Z | |
OK | REPLICATION_MANAGER_MB_UHMI (dm.uhmi.org.ua) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:00:54Z | |
OK | Replication_Manager (dm.uhmi.org.ua) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:00:54Z | |
OK | REPLICATION_MANAGER_NIMH (xeo.cfd.meteo.bg) | eu.seadatanet.org.replicationmanager-check | 2024-10-06T01:00:50Z | |
