REPLICATION_MANAGER_IOIDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2023-04-01 | 84.37 | 84.37 | 0 | 0 |
2023-04-02 | 90.24 | 90.24 | 0 | 0 |
2023-04-03 | 84.76 | 84.76 | 0 | 0 |
2023-04-04 | 88.89 | 88.89 | 0 | 0 |
2023-04-05 | 100 | 100 | 0 | 0 |
2023-04-06 | 96.88 | 96.88 | 0 | 0 |
2023-04-07 | 96.8 | 96.8 | 0 | 0 |
2023-04-08 | 100 | 100 | 0 | 0 |
2023-04-09 | 89.82 | 89.82 | 0 | 0 |
2023-04-10 | 98.26 | 98.26 | 0 | 0 |
2023-04-11 | 96.81 | 96.81 | 0 | 0 |
2023-04-12 | 99.19 | 99.19 | 0 | 0 |
2023-04-13 | 99.53 | 99.53 | 0 | 0 |
2023-04-14 | 56.71 | 56.71 | 0 | 0 |
2023-04-15 | 0 | 0 | 0 | 0 |
2023-04-16 | 0 | 0 | 0 | 0 |
2023-04-17 | 41.79 | 41.79 | 0 | 0 |
2023-04-18 | 80.06 | 80.06 | 0 | 0 |
2023-04-19 | 0 | 0 | 0 | 0 |
2023-04-20 | 48.34 | 48.34 | 0 | 0 |
2023-04-21 | 91.91 | 91.91 | 0 | 0 |
2023-04-22 | 97.74 | 97.74 | 0 | 0 |
2023-04-23 | 96.53 | 96.53 | 0 | 0 |
2023-04-24 | 96.44 | 96.44 | 0 | 0 |
2023-04-25 | 100 | 100 | 0 | 0 |
2023-04-26 | 100 | 100 | 0 | 0 |
2023-04-27 | 69.46 | 69.46 | 0 | 0 |
2023-04-28 | 75.9 | 75.9 | 0 | 0 |
2023-04-29 | 86.88 | 86.88 | 0 | 0 |
2023-04-30 | 64.9 | 64.9 | 0 | 0 |
2023-05-01 | 85.58 | 85.58 | 0 | 0 |
84.37
84.37
2023-04-01
90.24
90.24
2023-04-02
84.76
84.76
2023-04-03
88.89
88.89
2023-04-04
100
100
2023-04-05
96.88
96.88
2023-04-06
96.8
96.8
2023-04-07
100
100
2023-04-08
89.82
89.82
2023-04-09
98.26
98.26
2023-04-10
96.81
96.81
2023-04-11
99.19
99.19
2023-04-12
99.53
99.53
2023-04-13
56.71
56.71
2023-04-14
0
0
2023-04-15
0
0
2023-04-16
41.79
41.79
2023-04-17
80.06
80.06
2023-04-18
0
0
2023-04-19
48.34
48.34
2023-04-20
91.91
91.91
2023-04-21
97.74
97.74
2023-04-22
96.53
96.53
2023-04-23
96.44
96.44
2023-04-24
100
100
2023-04-25
100
100
2023-04-26
69.46
69.46
2023-04-27
75.9
75.9
2023-04-28
86.88
86.88
2023-04-29
64.9
64.9
2023-04-30
85.58
85.58
2023-05-01