SDC
Timestamp | Availability | Reliability |
---|---|---|
2023-10-01 | 70.75 | 70.75 |
2023-10-02 | 71.04 | 71.04 |
2023-10-03 | 71.48 | 71.48 |
2023-10-04 | 71.29 | 71.29 |
2023-10-05 | 71.31 | 71.31 |
2023-10-06 | 71.6 | 71.6 |
2023-10-09 | 71.46 | 71.46 |
2023-10-10 | 71.15 | 71.15 |
2023-10-11 | 71.47 | 71.47 |
2023-10-12 | 71.36 | 71.36 |
2023-10-13 | 71.6 | 71.6 |
2023-10-14 | 71.41 | 71.41 |
2023-10-15 | 71.24 | 71.24 |
2023-10-16 | 71.16 | 71.16 |
2023-10-17 | 71.15 | 71.15 |
2023-10-18 | 71.58 | 71.58 |
2023-10-19 | 71.47 | 71.47 |
2023-10-20 | 71.55 | 71.55 |
2023-10-21 | 71.17 | 71.17 |
2023-10-22 | 71.21 | 71.21 |
2023-10-23 | 71.6 | 71.6 |
2023-10-24 | 71.58 | 71.6 |
2023-10-25 | 71.6 | 71.6 |
2023-10-26 | 71.6 | 71.6 |
2023-10-27 | 72.33 | 72.33 |
2023-10-28 | 72.6 | 72.6 |
2023-10-29 | 72.71 | 72.71 |
2023-10-30 | 72.8 | 72.8 |
2023-10-31 | 72.11 | 72.11 |
2023-11-01 | 71.44 | 71.44 |
70.75
70.75
2023-10-01
71.04
71.04
2023-10-02
71.48
71.48
2023-10-03
71.29
71.29
2023-10-04
71.31
71.31
2023-10-05
71.6
71.6
2023-10-06
71.46
71.46
2023-10-09
71.15
71.15
2023-10-10
71.47
71.47
2023-10-11
71.36
71.36
2023-10-12
71.6
71.6
2023-10-13
71.41
71.41
2023-10-14
71.24
71.24
2023-10-15
71.16
71.16
2023-10-16
71.15
71.15
2023-10-17
71.58
71.58
2023-10-18
71.47
71.47
2023-10-19
71.55
71.55
2023-10-20
71.17
71.17
2023-10-21
71.21
71.21
2023-10-22
71.6
71.6
2023-10-23
71.58
71.6
2023-10-24
71.6
71.6
2023-10-25
71.6
71.6
2023-10-26
72.33
72.33
2023-10-27
72.6
72.6
2023-10-28
72.71
72.71
2023-10-29
72.8
72.8
2023-10-30
72.11
72.11
2023-10-31
71.44
71.44
2023-11-01