41.229.139.105
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-07-01 | 100 | 100 | 0 | 0 |
2024-07-02 | 100 | 100 | 0 | 0 |
2024-07-03 | 100 | 100 | 0 | 0 |
2024-07-04 | 100 | 100 | 0 | 0 |
2024-07-05 | 100 | 100 | 0 | 0 |
2024-07-06 | 100 | 100 | 0 | 0 |
2024-07-07 | 100 | 100 | 0 | 0 |
2024-07-08 | 100 | 100 | 0 | 0 |
2024-07-09 | 100 | 100 | 0 | 0 |
2024-07-10 | 100 | 100 | 0 | 0 |
2024-07-11 | 100 | 100 | 0 | 0 |
2024-07-12 | 100 | 100 | 0 | 0 |
2024-07-13 | 100 | 100 | 0 | 0 |
2024-07-14 | 100 | 100 | 0 | 0 |
2024-07-15 | 100 | 100 | 0 | 0 |
2024-07-16 | 100 | 100 | 0 | 0 |
2024-07-17 | 99.62 | 99.62 | 0 | 0 |
2024-07-18 | 100 | 100 | 0 | 0 |
2024-07-19 | 100 | 100 | 0 | 0 |
2024-07-20 | 100 | 100 | 0 | 0 |
2024-07-21 | 100 | 100 | 0 | 0 |
2024-07-22 | 38.15 | 38.15 | 0 | 0 |
2024-07-23 | 0 | 0 | 0 | 0 |
2024-07-24 | 0 | 0 | 0 | 0 |
2024-07-25 | 0 | 0 | 0 | 0 |
2024-07-26 | 0 | 0 | 0 | 0 |
2024-07-27 | 0 | 0 | 0 | 0 |
2024-07-28 | 0 | 0 | 0 | 0 |
2024-07-29 | 0 | 0 | 0 | 0 |
2024-07-30 | 0 | 0 | 0 | 0 |
2024-07-31 | 0 | 0 | 0 | 0 |
2024-08-01 | 0 | 0 | 0 | 0 |
100
100
2024-07-01
100
100
2024-07-02
100
100
2024-07-03
100
100
2024-07-04
100
100
2024-07-05
100
100
2024-07-06
100
100
2024-07-07
100
100
2024-07-08
100
100
2024-07-09
100
100
2024-07-10
100
100
2024-07-11
100
100
2024-07-12
100
100
2024-07-13
100
100
2024-07-14
100
100
2024-07-15
100
100
2024-07-16
99.62
99.62
2024-07-17
100
100
2024-07-18
100
100
2024-07-19
100
100
2024-07-20
100
100
2024-07-21
38.15
38.15
2024-07-22
0
0
2024-07-23
0
0
2024-07-24
0
0
2024-07-25
0
0
2024-07-26
0
0
2024-07-27
0
0
2024-07-28
0
0
2024-07-29
0
0
2024-07-30
0
0
2024-07-31
0
0
2024-08-01