193.188.45.82
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-08-01 | 100 | 100 | 0 | 0 |
2024-08-02 | 98.58 | 98.58 | 0 | 0 |
2024-08-03 | 99.65 | 99.65 | 0 | 0 |
2024-08-04 | 100 | 100 | 0 | 0 |
2024-08-05 | 100 | 100 | 0 | 0 |
2024-08-06 | 99.17 | 99.17 | 0 | 0 |
2024-08-07 | 100 | 100 | 0 | 0 |
2024-08-08 | 100 | 100 | 0 | 0 |
2024-08-09 | 100 | 100 | 0 | 0 |
2024-08-10 | 100 | 100 | 0 | 0 |
2024-08-11 | 100 | 100 | 0 | 0 |
2024-08-12 | 99.28 | 99.28 | 0 | 0 |
2024-08-13 | 99.3 | 99.3 | 0 | 0 |
2024-08-14 | 100 | 100 | 0 | 0 |
2024-08-15 | 100 | 100 | 0 | 0 |
2024-08-16 | 97.65 | 97.65 | 0 | 0 |
2024-08-17 | 100 | 100 | 0 | 0 |
2024-08-18 | 98.95 | 98.95 | 0 | 0 |
2024-08-19 | 100 | 100 | 0 | 0 |
2024-08-20 | 96.72 | 96.72 | 0 | 0 |
2024-08-21 | 98.5 | 98.5 | 0 | 0 |
2024-08-22 | 90.59 | 90.59 | 0 | 0 |
2024-08-23 | 98.26 | 98.26 | 0 | 0 |
2024-08-24 | 99.31 | 99.31 | 0 | 0 |
2024-08-25 | 97.16 | 97.16 | 0 | 0 |
2024-08-26 | 97.44 | 97.44 | 0 | 0 |
2024-08-27 | 100 | 100 | 0 | 0 |
2024-08-28 | 100 | 100 | 0 | 0 |
2024-08-29 | 98.73 | 98.73 | 0 | 0 |
2024-08-30 | 99.65 | 99.65 | 0 | 0 |
2024-08-31 | 99.65 | 99.65 | 0 | 0 |
2024-09-01 | 97.16 | 97.16 | 0 | 0 |
100
100
2024-08-01
98.58
98.58
2024-08-02
99.65
99.65
2024-08-03
100
100
2024-08-04
100
100
2024-08-05
99.17
99.17
2024-08-06
100
100
2024-08-07
100
100
2024-08-08
100
100
2024-08-09
100
100
2024-08-10
100
100
2024-08-11
99.28
99.28
2024-08-12
99.3
99.3
2024-08-13
100
100
2024-08-14
100
100
2024-08-15
97.65
97.65
2024-08-16
100
100
2024-08-17
98.95
98.95
2024-08-18
100
100
2024-08-19
96.72
96.72
2024-08-20
98.5
98.5
2024-08-21
90.59
90.59
2024-08-22
98.26
98.26
2024-08-23
99.31
99.31
2024-08-24
97.16
97.16
2024-08-25
97.44
97.44
2024-08-26
100
100
2024-08-27
100
100
2024-08-28
98.73
98.73
2024-08-29
99.65
99.65
2024-08-30
99.65
99.65
2024-08-31
97.16
97.16
2024-09-01