SDC
Timestamp | Availability | Reliability |
---|---|---|
2024-09-01 | 71.89 | 71.89 |
2024-09-02 | 70.85 | 70.85 |
2024-09-03 | 72.3 | 72.3 |
2024-09-04 | 72.08 | 72.08 |
2024-09-05 | 70.88 | 70.88 |
2024-09-06 | 70.85 | 70.85 |
2024-09-07 | 70.7 | 70.7 |
2024-09-08 | 69.6 | 69.6 |
2024-09-09 | 70.58 | 70.58 |
2024-09-10 | 70.87 | 70.87 |
2024-09-11 | 70.58 | 70.58 |
2024-09-12 | 69.2 | 69.2 |
2024-09-13 | 69.58 | 69.58 |
2024-09-14 | 69.63 | 69.63 |
2024-09-15 | 69.54 | 69.54 |
2024-09-16 | 69.59 | 69.59 |
2024-09-17 | 69.61 | 69.61 |
2024-09-18 | 69.45 | 69.45 |
2024-09-19 | 69.62 | 69.62 |
2024-09-20 | 68.79 | 68.79 |
2024-09-21 | 66.03 | 66.03 |
2024-09-22 | 65.82 | 65.82 |
2024-09-23 | 70.15 | 70.15 |
2024-09-24 | 72.14 | 72.14 |
2024-09-25 | 71.25 | 71.25 |
2024-09-26 | 70.89 | 70.89 |
2024-09-27 | 70.89 | 70.89 |
2024-09-28 | 71.18 | 71.18 |
2024-09-29 | 72.15 | 72.15 |
2024-09-30 | 71.91 | 71.91 |
2024-10-01 | 72.15 | 72.15 |
71.89
71.89
2024-09-01
70.85
70.85
2024-09-02
72.3
72.3
2024-09-03
72.08
72.08
2024-09-04
70.88
70.88
2024-09-05
70.85
70.85
2024-09-06
70.7
70.7
2024-09-07
69.6
69.6
2024-09-08
70.58
70.58
2024-09-09
70.87
70.87
2024-09-10
70.58
70.58
2024-09-11
69.2
69.2
2024-09-12
69.58
69.58
2024-09-13
69.63
69.63
2024-09-14
69.54
69.54
2024-09-15
69.59
69.59
2024-09-16
69.61
69.61
2024-09-17
69.45
69.45
2024-09-18
69.62
69.62
2024-09-19
68.79
68.79
2024-09-20
66.03
66.03
2024-09-21
65.82
65.82
2024-09-22
70.15
70.15
2024-09-23
72.14
72.14
2024-09-24
71.25
71.25
2024-09-25
70.89
70.89
2024-09-26
70.89
70.89
2024-09-27
71.18
71.18
2024-09-28
72.15
72.15
2024-09-29
71.91
71.91
2024-09-30
72.15
72.15
2024-10-01